Dive Trips
PADI Dive Courses
PADI Specialty Courses
PADI Pro Training
PADI Tec Rec Training
Bangkok Taxi
Everyday Trips to Coral Islands and Ship Wrecks |
Baht |
Payment |
Snorkeling Trip (including mask, fins and snorkel) | 1,000 | |
Discover Scuba Diving ( 2 dives with Professional Dive Instructor, down to 12 m, no swimming skills required) | 4,000 | |
2 dives for certified divers using our dive equipment (coral and wreck dives) | 3,000 | |
2 dives for certified divers using their own dive equipment (coral and wreck dives) | 2,500 | |
3rd coral dive for certified divers (please check availability when booking your dive trip) | 700 | |
Night Dive, including Afternoon Wreck Dive for certified divers ( please see our Special Events Diary) | 3,000 | |
Scuba Refresher, 2 dives (if you didn't dive for last 6 month, includes PADI Dive Instructor Services) | 4,000 | |
Discounted Dive Packages |
||
Dive Package: 5 days of diving with rental equipment (or 10,900 baht with your own equipment) | 13,000 | |
Dive Package: 10 days of diving | 24,000 | |
Dive Package: 15 days of diving | 30,000 | |
Dive Package: 20 days of diving | 35,000 | |
all package include full set of dive equipment, never expire and could be shared with your friends | ||
For Hire per Day |
||
Enriched Air Nitrox Tank | 300 | |
Digital Underwater Camera (including all your images on DVD) | 500 | |
DPV (underwater scooter) | 1,500 | |
Dive Computer | 500 |
PADI Dive Training Courses |
Baht |
Manual |
PADI Scuba Diver Course | 8,500 | 2,700 |
PADI Open Water Diver Course | 14,000 | 2,700 |
PADI Open Water Diver e- Learning Course (you need to complete online training first) | 11,900 | - |
PADI Open Water Diver Referral Course | 8,500 | - |
PADI Adventure Diver (3 dives included) | 8,000 | 3,000 |
PADI Advanced Open Water Diver Course (5 dives) | 12,500 | 3,000 |
PADI Rescue Diver Course (require EFR) | 13,500 | 3,000 |
PADI Rescue Course with EFR (1st aid and CPR with AED) | 16,500 | 5,000 |
First Aid and CPR Training |
||
EFR 1st Aid and CPR with AED | 5,000 | 2,000 |
EFR Care for Children with AED | 3,500 | 2,000 |
EFR 1st Aid and CPR and Care for Children with AED | 6,000 | 4,000 |
PADI Specialty Diver Training |
Baht |
Manual |
PADI Wreck Diver (2 days of diving) | 10,500 | 2,100 |
PADI Deep Diver (2 days of diving) | 10,500 | 2,100 |
PADI Enriched Air Nitrox Diver (including 2 free dives on Nitrox) | 8,500 | 2,700 |
PADI Enriched Air Nitrox Diver (classroom only) | 5,500 | 2,700 |
PADI Diver Propulsion Vehicle Specialty | 6,500 | 2,100 |
PADI Digital Underwater Photography | 5,500 | 2,100 |
PADI Underwater Navigator Diver | 7,500 | 2,100 |
PADI Self Reliant Diver (4-dives with full rental equipment) | 10,500 | 2,100 |
PADI Recreational Sidemount Diver (2 days of diving) | 10,500 | 2,100 |
PADI Search and Recovery Diver (2 days of diving) | 10,500 | 2,100 |
PADI Boat/Drift/Night/PPB/Fish ID/Naturalist Specialty (1 day of diving, per course) | 5,500 | 2,100 |
Emergency Oxygen Provider | 5,500 | 2,100 |
Full Face Mask Diver | 6,000 | 2,100 |
PADI Professional Courses |
Baht |
Manual |
PADI Divemaster Course | 31,000 | 8,900 |
Emergency First Response Instructor | 11,000 | 4,700 |
PADI Assistant Instructor | 23,000 | 23,000 |
PADI IDC (Instructor Development Course, including prep) | 41,000 | 23,000 |
PADI Specialty Instructor (per rating) | 7,500 | - |
PADI MSDT (5 x PADI Specialty Instructor Ratings) | 30,000 | - |
PADI IDC Staff Instructor | 23,000 | 15,500 |
all prices do not include PADI Certification fees when required |
DSAT Technical Diving Courses |
Duration |
Dives |
Baht |
Manual |
Tec 40 | 4 days | 2 days, 1 deco | 22,000 | 5,800 |
Tec 45 | 4 days | 2 days, 1 deco | 22,000 | 5,800 |
Tec 50 | 5 days | 3 days, 2 deco | 26,000 | 5,800 |
Tec Deep Diver (Full Course) | 10 days | 7 days, 4 deco | 60,000 | 5,800 |
Tec Trimix 65 (Tec Deep Diver Required) | 7 days | 5 days, 3 deco | 56,500 | 4,800 |
Tec Trimix Diver (After Tec Trimix 65) | 5 days | 3 days, 3 deco | 60,000 | 4,800 |
Tec Trimix Diver (After Tec Deep Diver) | 10 days | 7 days, 7 deco | 110,000 | 4,800 |
Enriched Air Gas Blender Course | 3 days | 12,000 | 2,100 | |
Trimix Gas Blender Course | 3 days | 15,000 | 2,100 | |
Technical Equipment Hire | 4,000 | - |
Transport from Bangkok (pickup from hotel at 6am), one way | 1900 | |
Transport from and back to Bangkok (pickup from hotel at 6am) | 3700 |